Daylight in Stockholm
9h 52m of daylight today — sunrise 07:37, sunset 17:29. It is astronomically dark for 9h 36m.
Computed for 59.3293°N 18.0686°E on . No feed, so nothing here can be stale or unavailable.
Sweden's capital, 59.3°N, a little south of Helsinki.
Today against the solstices
Longest day18h 38m
Today9h 52m
Shortest day6h 06m
Through the year
| Date | Sunrise | Sunset | Daylight | Dark enough for the aurora |
|---|---|---|---|---|
| 1 Jan | 08:43 | 14:58 | 6h 16m | 12h 26m |
| 1 Feb | 07:55 | 16:05 | 8h 10m | 11h 04m |
| 1 Mar | 06:42 | 17:16 | 10h 34m | 8h 54m |
| 20 Mar spring equinox | 05:46 | 18:01 | 12h 14m | 7h 00m |
| 1 Apr | 06:11 | 19:30 | 13h 20m | 5h 32m |
| 1 May | 04:46 | 20:41 | 15h 54m | never |
| 1 Jun | 03:42 | 21:48 | 18h 06m | never |
| 21 Jun summer solstice | 03:31 | 22:08 | 18h 38m | never |
| 1 Jul | 03:37 | 22:05 | 18h 28m | never |
| 1 Aug | 04:34 | 21:13 | 16h 38m | never |
| 1 Sept | 05:46 | 19:49 | 14h 02m | 4h 14m |
| 22 Sept autumn equinox | 06:34 | 18:47 | 12h 12m | 7h 00m |
| 1 Oct | 06:54 | 18:21 | 11h 26m | 7h 58m |
| 1 Nov | 07:09 | 15:54 | 8h 46m | 10h 34m |
| 1 Dec | 08:19 | 14:55 | 6h 36m | 12h 12m |
| 21 Dec winter solstice | 08:43 | 14:48 | 6h 06m | 12h 34m |
Sampled on the 1st of each month and on the four turning points, in 2026. Times are Stockholm local time and include the summer-time change, on the last Sunday of March and of October.
The last column is the one that matters for the northern lights: the sun more than 18° below the horizon. It is always shorter than the night, and in midsummer it is zero for weeks at a time even where the sun still sets.